LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | ||
| Deutsch | Moorbirke | |
| English | European Birch; White Birch | |
| Français | Bouleau | |
| Italiano | Moorbirke | |
| Suomi | Moorbirke | |
| Norsk | Moorbirke | |
| Čeština | Moorbirke | |
| Español | Moorbirke | |
| Svenska | Moorbirke | |
| Polski | Moorbirke | |
| Український | Moorbirke | |
| Român | Moorbirke | |
| Русский | Moorbirke | |
| Български | Moorbirke | |
| EESTI | Moorbirke | |
| 日本語 | Moorbirke | |
| Other names |
| WSL | ||
| InfoFlora | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Label Swiss Wood | ||
| Lignapool | ||
| Xylotheque |
| Geographic Regions | Europe | |||
| States and Territories | North Caucasus; Belgium; Belarus; Switzerland; Great Britain; Turkey; Connecticut; France; Finland; Pennsylvania; Sweden; Spain; Vermont; Khabarovsk; Indiana; Northwest European Russia; West Siberia; Ireland; Ohio; Italy; Denmark; Germany; Iran; Yugoslavia; British Columbia; Yakutskiya; Portugal; Romania; Maine; Poland; Hungary; Norway; Irkutsk; Baltic States; Krasnoyarsk; Ukraine; South European Russia; Central European Russia; Altay; Massachusetts; Austria; Netherlands; Czechoslovakia; Transcaucasus; North European Russia; Newfoundland; Buryatiya; Greenland; Iceland; East European Russia | |||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fagales | |||
| Family | Betulaceae | |||
| Genus | Betula | |||
| Species | pubescens | |||
| Author citation | Ehrh. | |||
| Scientific name | Betula pubescens Ehrh. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Mushrooms field | DC 5 | |||
| Common furniture beetle (Anobium) | D | |||
| Termites | S | |||
| Impregnability of heartwood | 1-2 | |||
| Impregnability of the sapwood | 1-2 | |||
| Width of the sapwood | x | |||
| Density, air dry u =15%, lower limit | 510.00 | % | ||
| Density, air dry u =15%, upper limit | 830.00 | % | ||
| Density, oven dry u =12%, lower limit | 640.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 660.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 670.00 | kg/m3 | ||
| Compressive strength, mean value | 60.00 | N/mm2 | ||
| Tensile strength, mean | 137.00 | N/mm2 | ||
| Flexural strength, mean | 120.00 | N/mm2 | ||
| Young's modulus, mean | 14000.00 | N/mm2 | ||
| plywood; Furniture; interior panelling; Construction |
BTXX , apfel , ©Bollinger Furniere
BTXX , aufbau , ©Bollinger Furniere
BTXX , gemessert, aufbau , ©Atlas Holz
BTXX , geschaelt , ©Bollinger Furniere
BTXX , maser , ©Bollinger Furniere
BTXX , roughcut, aufbau , ©Atlas Holz
Betula pubescens , ©Lignum
BTXX , Bark , ©Dennis Wilson
BTXX , Bark , ©Dennis Wilson
BTXX , Bark , ©Dennis Wilson
BTXX , Stamm, IMG, 6486 ,
BTXX , Leaves , ©Dennis Wilson
BTXX , Leaves , ©Dennis Wilson
BTXX , IMG, 6488 ,
BTXX , Leaves , ©Dennis Wilson
BTXX , Twigs , ©Dennis Wilson
BTXX , Twigs , ©Dennis Wilson
BTXX , Twigs , ©Dennis Wilson
BTXX , Branch , ©Dennis Wilson
BTXX , Branch , ©Dennis Wilson
BTXX , Branch , ©Dennis Wilson
BTXX , Fall Leaves , ©Dennis Wilson
BTXX , Flowers , ©Dennis Wilson
BTXX , Flowers , ©Dennis Wilson
BTXX , Flowers , ©Dennis Wilson